Size & Fit Guide
Work With Us
Find Your Perfect Fit
At WAT AH GWAAN, each garment is designed with its own unique fit. Use the measurements below to help you choose the size that’s right for you.
Sizing Guide
For the most accurate fit, lay a similar garment flat and compare its measurements with the size guides below.
How to Measure
Chest – Measure across the garment from armpit to armpit while laid flat.
Length – Measure from the highest point of the shoulder to the bottom hem.
All measurements are approximate and provided in both inches and centimetres.
Classic Tee Size Guide
| Size | Chest (In) | Chest (Cm) | Length (In) | Length (Cm) |
|---|---|---|---|---|
| XS | 18" | 46 cm | 26" | 66 cm |
| S | 19.5" | 49 cm | 27" | 69 cm |
| M | 20.5" | 52 cm | 28.5" | 72 cm |
| L | 21.5" | 55 cm | 29" | 74 cm |
| XL | 23" | 58 cm | 30" | 76 cm |
| XXL | 24" | 61 cm | 31" | 78 cm |
| 3XL | 25" | 64 cm | 31.5" | 80 cm |
Classic Polo Size Guide
| Size | Chest (In) | Chest (Cm) | Length (In) | Length (Cm) |
|---|---|---|---|---|
| S | 19" | 48 cm | 27.5" | 70 cm |
| M | 20" | 51 cm | 28.5" | 72 cm |
| L | 21.5" | 54 cm | 29" | 74 cm |
| XL | 22.5" | 57 cm | 30" | 76 cm |
| XXL | 24" | 61 cm | 30.5" | 78 cm |
| 3XL | 25.5" | 65 cm | 31.5" | 80 cm |
Boxy Tee Size Guide
| Size | Chest (In) | Chest (Cm) | Length (In) | Length (Cm) |
|---|---|---|---|---|
| XS | 19.5" | 50 cm | 26.5" | 67 cm |
| S | 21.5" | 54 cm | 27.5" | 70 cm |
| M | 23" | 58 cm | 28.5" | 73 cm |
| L | 24.5" | 62 cm | 30" | 76 cm |
| XL | 26" | 66 cm | 31" | 79 cm |
| XXL | 27.5" | 70 cm | 32" | 82 cm |
| 3XL | 29" | 74 cm | 33.5" | 85 cm |
